














T2400
Capacity: 2016Wh
Series: L470*W290*H325mm
Net weight: 26.5kg
Spec: 230V/110V
Material: plastic + aluminium alloy
Color: Black + Orange
Brand: OEM/ODM















| Bulit-in battery | LiFePO4 |
|---|---|
| Capacity | 2016Wh |
| Product dimension | L470*290*H325mm |
| Net weight | 26.5kg |
| AC input | 1600W Max |
| Solar panel charging | DC 12-80V/8.5A Max,MPPT MAX 650W(Optional 1200W) |
| Output | USB output: 5V/2.1A*8; QC3.0 fast charging (5V/2A; 9V/2A) |
| Inverter rated output | 2400W |
| Output wave | ultra pure sine wave |
| Battery life | >3000 times |
| Working temperature | -10℃-40℃ |
| UPS | 10ms switching |
| Protection | a. Short-circuit protection |
| Product Hightlights | ※ Using lithium iron phosphate battery, super safe, no fire, no explosion; |





