
C1500
Capacity: 1008WH
Series: L347*W231*H271mm
Net weight: 12.2kg
Spec: 230V/110V
Material: plastic + aluminium alloy
Color: Black + Orange
Brand: OEM/ODM
| Bulit-in battery | LiFePO4 |
|---|---|
| Capacity | 1008Wh |
| Product dimension | 394*213*287mm |
| Net weight | 13.5kg |
| DC input | DC 12-50V (Solar panel charging supported) |
| Solar panel charging | 15-50V/MPPT MAX 350W |
| Output | USB Output: 5V/2.1A; QC3.0 Charge (5V/2A; 9V/2A) |
| AC inverter rated power | 1500W |
| Output wave | Pure sine wave |
| Battery life | >3000 times |
| Working temperature | -10℃ ~ 40℃ |
| Protection | a.Short Circuit Protection |
| Product Hightlights | ※ Safe & Durable: Built with lithium iron phosphate (LFP) cells, with zero risk of fire or explosion. Over 3000 charge cycles ensure reliable long-term use with peace of mind. |







